<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retirement Savings Challenge &#187; Defined Contribution</title>
	<atom:link href="http://www.theretirementsavingschallenge.com/category/defined-contribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretirementsavingschallenge.com</link>
	<description>A world of investing for retirement™</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2020 is another country: Emerging investor needs — low-volatility and lifetime income solutions</title>
		<link>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:00:56 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1381</guid>
		<description><![CDATA[Come New Year’s Day 2020, we’ll be facing new challenges, but also new opportunities — many of which we can’t even imagine. The year 2020 will be “another country.” And yet despite the many, many unknowns and surprises that lie &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What factors affect investors’ likelihood of retirement success?</title>
		<link>http://www.theretirementsavingschallenge.com/2011/09/what-factors-affect-investors-likelihood-of-retirement-success/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/09/what-factors-affect-investors-likelihood-of-retirement-success/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:15:45 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[retirement success]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1260</guid>
		<description><![CDATA[The Lifetime Income ScoreSM, developed by Putnam Investments in partnership with Brightwork Partners, is designed to estimate the level of income that U.S. households are currently on track to replace in retirement. Scores incorporate numerous variables related to earnings through &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/09/what-factors-affect-investors-likelihood-of-retirement-success/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/09/what-factors-affect-investors-likelihood-of-retirement-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t let fear be your guide: Prepare for volatility and stay invested</title>
		<link>http://www.theretirementsavingschallenge.com/2011/08/dont-let-fear-be-your-guide-prepare-for-volatility-and-stay-invested/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/08/dont-let-fear-be-your-guide-prepare-for-volatility-and-stay-invested/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:05:31 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1240</guid>
		<description><![CDATA[When thinking about the recent market turmoil, consider this: America’s national debt and its impact on global markets are center stage, and the nation is facing up to its challenge. Action is being taken on the recent debt deal, and &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/08/dont-let-fear-be-your-guide-prepare-for-volatility-and-stay-invested/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/08/dont-let-fear-be-your-guide-prepare-for-volatility-and-stay-invested/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the best way to be ready to retire? Save in your 401(k).</title>
		<link>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:05:51 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1219</guid>
		<description><![CDATA[Many workers struggling to save may believe they do not make enough money to build sufficient retirement income. But recent Putnam research found that current income is not the prime determinant of retirement readiness. Income helps, but savings behavior is &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app helps 401(k) plan participants see spending through the lens of their retirement future</title>
		<link>http://www.theretirementsavingschallenge.com/2011/06/iphone-app-helps-401k-plan-participants-see-spending-through-the-lens-of-their-retirement-future/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/06/iphone-app-helps-401k-plan-participants-see-spending-through-the-lens-of-their-retirement-future/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:57:26 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1163</guid>
		<description><![CDATA[Today, many people are looking to save money wherever they can. But they may not be focused on what they’re saving for. In an environment where saving for a secure retirement can be a struggle, workers may benefit by looking &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/06/iphone-app-helps-401k-plan-participants-see-spending-through-the-lens-of-their-retirement-future/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/06/iphone-app-helps-401k-plan-participants-see-spending-through-the-lens-of-their-retirement-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Leader of the Year</title>
		<link>http://www.theretirementsavingschallenge.com/2011/04/retirement-leader-of-the-year/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/04/retirement-leader-of-the-year/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:23:58 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement leader of the year]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1103</guid>
		<description><![CDATA[We at Putnam were honored as the inaugural recipient of the “Retirement Leader of the Year” award at the 18th Annual Mutual Fund Industry Awards. This recognition cited our leadership initiatives and innovative solutions in the workplace savings arena, including &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/04/retirement-leader-of-the-year/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/04/retirement-leader-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge and Innovation</title>
		<link>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:41:01 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement innovation]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1096</guid>
		<description><![CDATA[While the defined contribution system continues to evolve, this year marks a notable inflection point: The oldest baby boomers are turning 65 at the rate of about 7,000 a day, and now have to convert their savings into reliable sources &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Public Employees Into 401(k)s?</title>
		<link>http://www.theretirementsavingschallenge.com/2011/03/move-public-employees-into-401ks/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/03/move-public-employees-into-401ks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:37:51 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>
		<category><![CDATA[state employees]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1069</guid>
		<description><![CDATA[States across the country are struggling with the problem of underfunded defined benefit plans for employees, and may look to offer other options in the future. In a recent “Room for Debate” feature in The New York Times, some of &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/03/move-public-employees-into-401ks/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/03/move-public-employees-into-401ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 payroll windfall: Save or spend?</title>
		<link>http://www.theretirementsavingschallenge.com/2011/02/2011-payroll-windfall-save-or-spend/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/02/2011-payroll-windfall-save-or-spend/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:14:32 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[personal savings]]></category>
		<category><![CDATA[social security tax]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1057</guid>
		<description><![CDATA[The new federal tax law will reduce the Social Security payroll tax by 2% this year. Depending on income, that could add up to more than $2,000 for some taxpayers over the course of 2011. While such unexpected cash could &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/02/2011-payroll-windfall-save-or-spend/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/02/2011-payroll-windfall-save-or-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings rate for retirement plans stalls</title>
		<link>http://www.theretirementsavingschallenge.com/2010/11/savings-rate-for-retirement-plans-stalls/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/11/savings-rate-for-retirement-plans-stalls/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:33:42 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[automatic 401k features]]></category>
		<category><![CDATA[ebri study]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=982</guid>
		<description><![CDATA[Fewer full-time workers participated in 401(k) plans last year compared with a decade ago, dropping from 60.4% in 1999 to 54.4%, according to a recent study published by the Employee Benefit Research Institute.1 EBRI also found that the participation rate &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/11/savings-rate-for-retirement-plans-stalls/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/11/savings-rate-for-retirement-plans-stalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

