<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retirement Savings Challenge</title>
	<atom:link href="http://www.theretirementsavingschallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretirementsavingschallenge.com</link>
	<description>A world of investing for retirement™</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boomers at risk of running short of money in retirement</title>
		<link>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:59:17 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[ebri retirement]]></category>
		<category><![CDATA[ebri study]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[lifetime income tool]]></category>
		<category><![CDATA[putnam investments]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=826</guid>
		<description><![CDATA[A recent study released by the Employee Benefit Research Institute (EBRI) found that nearly half of early baby boomers are at risk of running short of money they will need for essential expenses in retirement.
In fact, 47.2% of the oldest group of boomers — those age 56 to 62 and closest to retirement — are [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global crisis, recovery, and the challenge of solvency</title>
		<link>http://www.theretirementsavingschallenge.com/2010/06/global-crisis-recovery-and-the-challenge-of-solvency/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/06/global-crisis-recovery-and-the-challenge-of-solvency/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:51:17 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[national solvency]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>
		<category><![CDATA[social-security-reform]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=813</guid>
		<description><![CDATA[There are lessons to be learned from the sovereign debt issues that grew worse in recent weeks in Greece and other EU countries.
First, the investment environment is global and we all need to adapt.
And second, the United States must get its own fiscal house in order.
The Congressional Budget Office projected that our national debt will [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/06/global-crisis-recovery-and-the-challenge-of-solvency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee Transparency in 401(k) Plans is Integral to Their Success</title>
		<link>http://www.theretirementsavingschallenge.com/2010/05/fee-transparency-in-401k-plans-is-integral-to-their-success/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/05/fee-transparency-in-401k-plans-is-integral-to-their-success/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:00:04 +0000</pubDate>
		<dc:creator>link293</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k fees]]></category>
		<category><![CDATA[fee transparency]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=776</guid>
		<description><![CDATA[Investors in 401(k) plans may soon receive more detail about the fees involved in their plans if new regulations around fee disclosure are approved.
The Department of Labor is expected to issue regulations this month that will detail how service providers should disclose fees to plan sponsors. Additional guidance on how plan sponsors should disclose fees [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/05/fee-transparency-in-401k-plans-is-integral-to-their-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam Survey: Investors Struggling to Save for Retirement</title>
		<link>http://www.theretirementsavingschallenge.com/2010/05/putnam-survey-investors-struggling-to-save-for-retirement/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/05/putnam-survey-investors-struggling-to-save-for-retirement/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:53:22 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[putnam survey]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[savings rate]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=766</guid>
		<description><![CDATA[Americans are having a hard time saving.
In a recent survey of 1,000 adults fielded by Putnam Investments in April, only 14% of respondents said they plan to fully fund their IRAs in 2010, compared with 23% who did fully fund their IRA in 2009.
That’s a significant decline.
Further, more than half of those who didn’t fund [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/05/putnam-survey-investors-struggling-to-save-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save, Invest, Create: Reviving America’s Promise</title>
		<link>http://www.theretirementsavingschallenge.com/2010/05/save-invest-create-reviving-america%e2%80%99s-promise/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/05/save-invest-create-reviving-america%e2%80%99s-promise/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:01:11 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[detroit-economic-club]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=759</guid>
		<description><![CDATA[<a title="View Robert L. Reynolds speech to the Detroit Economic Club on Scribd" href="http://www.scribd.com/doc/30858172/Robert-L-Reynolds-speech-to-the-Detroit-Economic-Club" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Robert L. Reynolds speech to the Detroit Economic Club</a> <object id="doc_414359071388674" name="doc_414359071388674" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" >		<param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf">		<param name="wmode" value="opaque"> 		<param name="bgcolor" value="#ffffff"> 		<param name="allowFullScreen" value="true"> 		<param name="allowScriptAccess" value="always"> 		<param name="FlashVars" value="document_id=30858172&#038;access_key=key-11xxmyue5hgxr5ackgpr&#038;page=1&#038;viewMode=list"> 		<embed id="doc_414359071388674" name="doc_414359071388674" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=30858172&#038;access_key=key-11xxmyue5hgxr5ackgpr&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed> 	</object>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/05/save-invest-create-reviving-america%e2%80%99s-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans want Social Security reform</title>
		<link>http://www.theretirementsavingschallenge.com/2010/04/americans-want-social-security-reform/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/04/americans-want-social-security-reform/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:07:55 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[detroit-economic-club]]></category>
		<category><![CDATA[putnam-retirement]]></category>
		<category><![CDATA[social-security-reform]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=753</guid>
		<description><![CDATA[Speaking on April 14 at the Detroit Economic Club, Putnam CEO Robert L. Reynolds called for President Obama to create a bipartisan commission to come up with a plan to make Social Security solvent.
Reynolds cited a recent Putnam survey in which nearly 70% of respondents said they believe it is vital for politicians to act [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/04/americans-want-social-security-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington viewing annuities as part of a lifetime income solution</title>
		<link>http://www.theretirementsavingschallenge.com/2010/03/washington-viewing-annuities-as-part-of-a-lifetime-income-solution/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/03/washington-viewing-annuities-as-part-of-a-lifetime-income-solution/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:50:38 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[assured income]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=725</guid>
		<description><![CDATA[President Obama recently called for a change in rules to allow the use of annuities as investment options within 401(k) plans.
Annuities are insurance agreements that provide a guaranteed income stream in retirement.
A fact sheet released by the Administration’s Middle Class Task Force noted that 401(k) regulations need to be updated to improve transparency and reliability. [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/03/washington-viewing-annuities-as-part-of-a-lifetime-income-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC eyes target-date funds</title>
		<link>http://www.theretirementsavingschallenge.com/2010/03/sec-eyes-target-date-funds/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/03/sec-eyes-target-date-funds/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:31:55 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[absolute return investing]]></category>
		<category><![CDATA[target-date-funds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=718</guid>
		<description><![CDATA[Target-date retirement funds are on the agenda this year on Capitol Hill as federal lawmakers and regulators promise to review how the funds are structured and sold.
Designed to be a one-stop solution for investors, target-date retirement funds use a mix of stock and bond funds with dynamic allocations that shift over time, typically becoming more [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/03/sec-eyes-target-date-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam’s Robert L. Reynolds urges action in 2010 to strengthen all of America’s retirement savings systems</title>
		<link>http://www.theretirementsavingschallenge.com/2010/02/putnam%e2%80%99s-robert-l-reynolds-urges-action-in-2010-to-strengthen-all-of-america%e2%80%99s-retirement-savings-systems/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/02/putnam%e2%80%99s-robert-l-reynolds-urges-action-in-2010-to-strengthen-all-of-america%e2%80%99s-retirement-savings-systems/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:09:06 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=694</guid>
		<description><![CDATA[Addresses Social Security solvency, universal coverage in workplace savings 
Speaking at the National Institute on Retirement Security in Washington, D.C., on February 2, 2010, Robert L. Reynolds, President and Chief Executive Officer of Putnam Investments, urged Congress and the Obama administration to launch a comprehensive effort this year to strengthen all of America’s retirement savings [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/02/putnam%e2%80%99s-robert-l-reynolds-urges-action-in-2010-to-strengthen-all-of-america%e2%80%99s-retirement-savings-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Next Step in Lifetime Income Planning</title>
		<link>http://www.theretirementsavingschallenge.com/2010/02/taking-the-next-step-in-lifetime-income-planning/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/02/taking-the-next-step-in-lifetime-income-planning/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:13:00 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[robert l. reynolds]]></category>
		<category><![CDATA[robert reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=677</guid>
		<description><![CDATA[Putnam CEO Robert Reynolds recently outlined his vision for transforming the retirement savings industry to better help investors create stable streams of income in retirement. One potential key to strengthening the system? Combining traditional mutual funds, absolute return strategies, and guaranteed income products into one seamless solution. Read the text from his speech, given at [...]]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/02/taking-the-next-step-in-lifetime-income-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
