<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Retirement Savings Challenge</title>
	<atom:link href="http://www.theretirementsavingschallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretirementsavingschallenge.com</link>
	<description>A world of investing for retirement™</description>
	<lastBuildDate>Tue, 14 May 2013 15:42:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Annual survey of retirement preparedness in America</title>
		<link>http://www.theretirementsavingschallenge.com/2013/05/retirement-preparedness/</link>
		<comments>http://www.theretirementsavingschallenge.com/2013/05/retirement-preparedness/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:52:00 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[Lifetime income score]]></category>
		<category><![CDATA[retirement savings]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1944</guid>
		<description><![CDATA[Americans are on track to save 61% of their current income in retirement, according to Putnam’s latest Lifetime Income ScoreSM survey of retirement preparedness. The study also found that savings behavior, especially having a commitment to saving, remains one of &#8230; <a href="http://www.theretirementsavingschallenge.com/2013/05/retirement-preparedness/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2013/05/retirement-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Americans are on track to save 61% of their current income in retirement, according to Putnam’s latest Lifetime Income ScoreSM survey of retirement preparedness. The study also found that savings behavior, especially having a commitment to saving, remains one of &#8230; <a href="http://www.theretirementsavingschallenge.com/2013/05/retirement-preparedness/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>Brookings proposal: Good intentions, unintended consequences</title>
		<link>http://www.theretirementsavingschallenge.com/2013/03/good-intentions-unintended-consequences/</link>
		<comments>http://www.theretirementsavingschallenge.com/2013/03/good-intentions-unintended-consequences/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:45:42 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement policy]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1897</guid>
		<description><![CDATA[Aiming to demonstrate “better ways to promote saving,” the Brookings Institution has touted a retirement incentive reform proposal that could, ironically, reduce access to workplace savings — especially among low-to-moderate income Americans. The proposal calls for “capping” tax breaks for &#8230; <a href="http://www.theretirementsavingschallenge.com/2013/03/good-intentions-unintended-consequences/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2013/03/good-intentions-unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Aiming to demonstrate “better ways to promote saving,” the Brookings Institution has touted a retirement incentive reform proposal that could, ironically, reduce access to workplace savings — especially among low-to-moderate income Americans. The proposal calls for “capping” tax breaks for &#8230; <a href="http://www.theretirementsavingschallenge.com/2013/03/good-intentions-unintended-consequences/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>A 2013 wish list for Congress</title>
		<link>http://www.theretirementsavingschallenge.com/2013/01/a-2013-wish-list-for-congress/</link>
		<comments>http://www.theretirementsavingschallenge.com/2013/01/a-2013-wish-list-for-congress/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:31:09 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[retirement saving]]></category>
		<category><![CDATA[solvency]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1881</guid>
		<description><![CDATA[1. National solvency must be a priority. Restoring this nation’s fiscal health is my top wish for Congress to act on in 2013. While the last-minute deal to &#8220;fix&#8221; the fiscal cliff dilemma may have eased the pressure from rising &#8230; <a href="http://www.theretirementsavingschallenge.com/2013/01/a-2013-wish-list-for-congress/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2013/01/a-2013-wish-list-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	1. National solvency must be a priority. Restoring this nation’s fiscal health is my top wish for Congress to act on in 2013. While the last-minute deal to &#8220;fix&#8221; the fiscal cliff dilemma may have eased the pressure from rising &#8230; <a href="http://www.theretirementsavingschallenge.com/2013/01/a-2013-wish-list-for-congress/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>Will state action spark movement on Auto IRAs?</title>
		<link>http://www.theretirementsavingschallenge.com/2013/01/will-state-action-spark-movement-on-auto-iras/</link>
		<comments>http://www.theretirementsavingschallenge.com/2013/01/will-state-action-spark-movement-on-auto-iras/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:51:46 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[auto ira]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Universal IRA]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1863</guid>
		<description><![CDATA[While millions of Americans are saving for retirement through employer-sponsored savings plans, nearly half of the nation’s workforce still does not have access to a plan at work. Federal legislation to address this coverage gap was introduced in Congress more &#8230; <a href="http://www.theretirementsavingschallenge.com/2013/01/will-state-action-spark-movement-on-auto-iras/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2013/01/will-state-action-spark-movement-on-auto-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	While millions of Americans are saving for retirement through employer-sponsored savings plans, nearly half of the nation’s workforce still does not have access to a plan at work. Federal legislation to address this coverage gap was introduced in Congress more &#8230; <a href="http://www.theretirementsavingschallenge.com/2013/01/will-state-action-spark-movement-on-auto-iras/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>Call on Congress: Maintain incentives for retirement savings</title>
		<link>http://www.theretirementsavingschallenge.com/2012/12/call-on-congress-maintain-incentives-for-retirement-savings2/</link>
		<comments>http://www.theretirementsavingschallenge.com/2012/12/call-on-congress-maintain-incentives-for-retirement-savings2/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:39:54 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[retirement policy]]></category>
		<category><![CDATA[retirement savings incentives]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1799</guid>
		<description><![CDATA[As Congress works to finalize what may likely be a temporary fix to the nation’s burgeoning debt problem, it seems clear that broader federal tax reform will be on the Capitol Hill agenda in 2013. Even if policymakers successfully address &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/12/call-on-congress-maintain-incentives-for-retirement-savings2/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2012/12/call-on-congress-maintain-incentives-for-retirement-savings2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	As Congress works to finalize what may likely be a temporary fix to the nation’s burgeoning debt problem, it seems clear that broader federal tax reform will be on the Capitol Hill agenda in 2013. Even if policymakers successfully address &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/12/call-on-congress-maintain-incentives-for-retirement-savings2/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>Can professional advice temper investors’ flight to cash?</title>
		<link>http://www.theretirementsavingschallenge.com/2012/10/can-professional-advice-temper-investors-flight-to-cash/</link>
		<comments>http://www.theretirementsavingschallenge.com/2012/10/can-professional-advice-temper-investors-flight-to-cash/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:07:19 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Saving]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1771</guid>
		<description><![CDATA[While some investors made a shift away from stocks and bonds last year, those working with financial advisors moved less to cash, Putnam research found. In the Putnam Lifetime Income Score survey of 3,958 working adults conducted with Brightwork Partners, &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/10/can-professional-advice-temper-investors-flight-to-cash/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2012/10/can-professional-advice-temper-investors-flight-to-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	While some investors made a shift away from stocks and bonds last year, those working with financial advisors moved less to cash, Putnam research found. In the Putnam Lifetime Income Score survey of 3,958 working adults conducted with Brightwork Partners, &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/10/can-professional-advice-temper-investors-flight-to-cash/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>Today’s retirement system: Meeting challenges and exploring opportunities</title>
		<link>http://www.theretirementsavingschallenge.com/2012/10/todays-retirement-system-meeting-challenges-and-exploring-opportunities/</link>
		<comments>http://www.theretirementsavingschallenge.com/2012/10/todays-retirement-system-meeting-challenges-and-exploring-opportunities/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:50:34 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[plan sponsor]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>
		<category><![CDATA[robert reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1724</guid>
		<description><![CDATA[Many challenges face America’s retirement system including a demographic transition to an aging population, implementing enhancements to the defined-contribution system, and the need to expand access to retirement savings plans for millions of workers who are not currently offered workplace &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/10/todays-retirement-system-meeting-challenges-and-exploring-opportunities/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2012/10/todays-retirement-system-meeting-challenges-and-exploring-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Many challenges face America’s retirement system including a demographic transition to an aging population, implementing enhancements to the defined-contribution system, and the need to expand access to retirement savings plans for millions of workers who are not currently offered workplace &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/10/todays-retirement-system-meeting-challenges-and-exploring-opportunities/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>Despite weak economy, most workers saved for retirement, study finds</title>
		<link>http://www.theretirementsavingschallenge.com/2012/09/despite-weak-economy-most-workers-saved-for-retirement-study-finds/</link>
		<comments>http://www.theretirementsavingschallenge.com/2012/09/despite-weak-economy-most-workers-saved-for-retirement-study-finds/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:05:42 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[putnam investments]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1708</guid>
		<description><![CDATA[Even in a sluggish economy, most participants in employer-based defined contribution (DC) retirement plans stayed invested in the past year, according to the Putnam Lifetime Income Score survey of 3,958 working adults, conducted with Brightwork Partners. In fact, overall retirement &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/09/despite-weak-economy-most-workers-saved-for-retirement-study-finds/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2012/09/despite-weak-economy-most-workers-saved-for-retirement-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Even in a sluggish economy, most participants in employer-based defined contribution (DC) retirement plans stayed invested in the past year, according to the Putnam Lifetime Income Score survey of 3,958 working adults, conducted with Brightwork Partners. In fact, overall retirement &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/09/despite-weak-economy-most-workers-saved-for-retirement-study-finds/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>Workplace savings remains key to success in retirement savings</title>
		<link>http://www.theretirementsavingschallenge.com/2012/08/workplace-savings-remains-key-to-success-in-retirement-savings/</link>
		<comments>http://www.theretirementsavingschallenge.com/2012/08/workplace-savings-remains-key-to-success-in-retirement-savings/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:30:54 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[edmund murphy]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[lifetime income scores]]></category>
		<category><![CDATA[lifetime income tool]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[putnam survey]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1658</guid>
		<description><![CDATA[In its 2012 “Lifetime Income Scores II,” Putnam joined with Brightwork Partners to conduct a survey of nearly 4,000 working Americans to assess retirement readiness. The survey aimed to determine a Lifetime Income Score — defined as the percentage of &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/08/workplace-savings-remains-key-to-success-in-retirement-savings/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2012/08/workplace-savings-remains-key-to-success-in-retirement-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	In its 2012 “Lifetime Income Scores II,” Putnam joined with Brightwork Partners to conduct a survey of nearly 4,000 working Americans to assess retirement readiness. The survey aimed to determine a Lifetime Income Score — defined as the percentage of &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/08/workplace-savings-remains-key-to-success-in-retirement-savings/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
		<item>
		<title>How to fix Social Security in three steps</title>
		<link>http://www.theretirementsavingschallenge.com/2012/08/how-to-fix-social-security-in-three-steps/</link>
		<comments>http://www.theretirementsavingschallenge.com/2012/08/how-to-fix-social-security-in-three-steps/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:17:25 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Solvency]]></category>
		<category><![CDATA[james roosevelt]]></category>
		<category><![CDATA[robert l. reynolds]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1674</guid>
		<description><![CDATA[By Robert L. Reynolds President Roosevelt’s Social Security program has been an undeniable success in providing a reliable income safety net for generations of elderly citizens in our country. It was bold policy in the 1930s, guided by common sense &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/08/how-to-fix-social-security-in-three-steps/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2012/08/how-to-fix-social-security-in-three-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	By Robert L. Reynolds President Roosevelt’s Social Security program has been an undeniable success in providing a reliable income safety net for generations of elderly citizens in our country. It was bold policy in the 1930s, guided by common sense &#8230; <a href="http://www.theretirementsavingschallenge.com/2012/08/how-to-fix-social-security-in-three-steps/">Continue reading <span class="meta-nav">&#187;</span></a>
	</item>
	</channel>
</rss>
