<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retirement Savings Challenge &#187; bob reynolds</title>
	<atom:link href="http://www.theretirementsavingschallenge.com/tag/bob-reynolds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretirementsavingschallenge.com</link>
	<description>A world of investing for retirement™</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A retirement policy wish list for 2012</title>
		<link>http://www.theretirementsavingschallenge.com/2011/12/a-retirement-policy-wish-list-for-2012/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/12/a-retirement-policy-wish-list-for-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:30:10 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[Solvency]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[Putnam Investm]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1438</guid>
		<description><![CDATA[The United States is ready to make some changes, and topping my wish list for public and private leaders in 2012 is that they recognize this fact. Of the major lessons learned in 2011, none may be more important than &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/12/a-retirement-policy-wish-list-for-2012/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/12/a-retirement-policy-wish-list-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Retirement reform took center stage with debt debate</title>
		<link>http://www.theretirementsavingschallenge.com/2011/12/2011-retirement-reform-took-center-stage-with-debt-debate/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/12/2011-retirement-reform-took-center-stage-with-debt-debate/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:45:36 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[Solvency]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1427</guid>
		<description><![CDATA[This year was marked by major economic and political changes around the world. From Japan’s earthquake/tsunami disaster to new governments in the Middle East and the sovereign debt crisis in Europe, macroeconomic events contributed to a year of volatility in &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/12/2011-retirement-reform-took-center-stage-with-debt-debate/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/12/2011-retirement-reform-took-center-stage-with-debt-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 is another country: Emerging investor needs — low-volatility and lifetime income solutions</title>
		<link>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:00:56 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1381</guid>
		<description><![CDATA[Come New Year’s Day 2020, we’ll be facing new challenges, but also new opportunities — many of which we can’t even imagine. The year 2020 will be “another country.” And yet despite the many, many unknowns and surprises that lie &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the best way to be ready to retire? Save in your 401(k).</title>
		<link>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:05:51 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1219</guid>
		<description><![CDATA[Many workers struggling to save may believe they do not make enough money to build sufficient retirement income. But recent Putnam research found that current income is not the prime determinant of retirement readiness. Income helps, but savings behavior is &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge and Innovation</title>
		<link>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:41:01 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement innovation]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1096</guid>
		<description><![CDATA[While the defined contribution system continues to evolve, this year marks a notable inflection point: The oldest baby boomers are turning 65 at the rate of about 7,000 a day, and now have to convert their savings into reliable sources &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement reform: A wish list for 2011</title>
		<link>http://www.theretirementsavingschallenge.com/2010/12/retirement-reform-a-wish-list-for-2011/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/12/retirement-reform-a-wish-list-for-2011/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:12:59 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1041</guid>
		<description><![CDATA[The incoming Congress will have new opportunities to forge a path of sustainable growth for America, and comprehensive retirement reform should be the foundation of that effort. The importance of a strong retirement system cannot be overstated. Retirement savings account &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/12/retirement-reform-a-wish-list-for-2011/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/12/retirement-reform-a-wish-list-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement reform: Setting the table for change in 2010</title>
		<link>http://www.theretirementsavingschallenge.com/2010/12/retirement-reform-setting-the-table-for-change-in-2010/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/12/retirement-reform-setting-the-table-for-change-in-2010/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:49:06 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1029</guid>
		<description><![CDATA[Industry and government made major strides toward meaningful reform of the nation’s retirement system in 2010. Consider the progress on some key issues for investors: The opportunity to fix Social Security has moved from a political &#8220;third rail&#8221; to front &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/12/retirement-reform-setting-the-table-for-change-in-2010/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/12/retirement-reform-setting-the-table-for-change-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Solvency: Rebooting America’s Future</title>
		<link>http://www.theretirementsavingschallenge.com/2010/11/the-new-solvency-rebooting-america%e2%80%99s-future/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/11/the-new-solvency-rebooting-america%e2%80%99s-future/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:47:35 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[national press club]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>
		<category><![CDATA[social-security-reform]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1019</guid>
		<description><![CDATA[America at a turning point Our country is at a historic inflection point between decline and renewal, and the whole world is watching us. We can either keep drifting toward what has been called the “most predictable economic crisis” in &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/11/the-new-solvency-rebooting-america%e2%80%99s-future/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/11/the-new-solvency-rebooting-america%e2%80%99s-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to strengthen Social Security taking center stage in deficit discussion</title>
		<link>http://www.theretirementsavingschallenge.com/2010/11/move-to-strengthen-social-security-taking-center-stage-in-deficit-discussion/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/11/move-to-strengthen-social-security-taking-center-stage-in-deficit-discussion/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:39:49 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[deficit commission]]></category>
		<category><![CDATA[deficit panel]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1010</guid>
		<description><![CDATA[There’s a rising wave of interest in Washington to curb deficit spending and strengthen our retirement system. With the November 11 release of a preliminary proposal from President Obama’s commission on the deficit, clearly the Social Security system is part &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/11/move-to-strengthen-social-security-taking-center-stage-in-deficit-discussion/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/11/move-to-strengthen-social-security-taking-center-stage-in-deficit-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic IRAs will get America saving</title>
		<link>http://www.theretirementsavingschallenge.com/2010/08/automatic-iras-will-get-america-saving/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/08/automatic-iras-will-get-america-saving/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:49:09 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[auto ira]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=931</guid>
		<description><![CDATA[Workers are struggling to save for retirement, and the future is filled with uncertainty about whether their savings will be enough even to pay for basic expenses. A proposal to automatically enroll workers currently without a workplace savings plan like &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/08/automatic-iras-will-get-america-saving/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/08/automatic-iras-will-get-america-saving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

