<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retirement Savings Challenge &#187; lifetime income tool</title>
	<atom:link href="http://www.theretirementsavingschallenge.com/tag/lifetime-income-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretirementsavingschallenge.com</link>
	<description>A world of investing for retirement™</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Boomers at risk of running short of money in retirement</title>
		<link>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:59:17 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[ebri retirement]]></category>
		<category><![CDATA[ebri study]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[lifetime income tool]]></category>
		<category><![CDATA[putnam investments]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=826</guid>
		<description><![CDATA[A recent study released by the Employee Benefit Research Institute (EBRI) found that nearly half of early baby boomers are at risk of running short of money they will need for essential expenses in retirement. In fact, 47.2% of the &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

