<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retirement Savings Challenge &#187; lifetime income</title>
	<atom:link href="http://www.theretirementsavingschallenge.com/tag/lifetime-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretirementsavingschallenge.com</link>
	<description>A world of investing for retirement™</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What factors affect investors’ likelihood of retirement success?</title>
		<link>http://www.theretirementsavingschallenge.com/2011/09/what-factors-affect-investors-likelihood-of-retirement-success/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/09/what-factors-affect-investors-likelihood-of-retirement-success/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:15:45 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[retirement success]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1260</guid>
		<description><![CDATA[The Lifetime Income ScoreSM, developed by Putnam Investments in partnership with Brightwork Partners, is designed to estimate the level of income that U.S. households are currently on track to replace in retirement. Scores incorporate numerous variables related to earnings through &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/09/what-factors-affect-investors-likelihood-of-retirement-success/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/09/what-factors-affect-investors-likelihood-of-retirement-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving for the Holy Grail: Public and Private Innovation to Meet America’s Lifetime Income Challenge</title>
		<link>http://www.theretirementsavingschallenge.com/2011/03/solving-for-the-holy-grail-public-and-private-innovation-to-meet-america%e2%80%99s-lifetime-income-challenge/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/03/solving-for-the-holy-grail-public-and-private-innovation-to-meet-america%e2%80%99s-lifetime-income-challenge/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:31:05 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1077</guid>
		<description><![CDATA[Edited from a speech given by Robert L. Reynolds, President and Chief Executive Officer of Putnam Investments, to the Retirement Income Industry Association, Chicago, Illinois, on March 22, 2011. Public and Private Innovation to Meet America&#8217;s Lifetime Income Challenge]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/03/solving-for-the-holy-grail-public-and-private-innovation-to-meet-america%e2%80%99s-lifetime-income-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers at risk of running short of money in retirement</title>
		<link>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:59:17 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[ebri retirement]]></category>
		<category><![CDATA[ebri study]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[lifetime income tool]]></category>
		<category><![CDATA[putnam investments]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=826</guid>
		<description><![CDATA[A recent study released by the Employee Benefit Research Institute (EBRI) found that nearly half of early baby boomers are at risk of running short of money they will need for essential expenses in retirement. In fact, 47.2% of the &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/07/boomers-at-risk-of-running-short-of-money-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

