<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retirement Savings Challenge &#187; putnam investments</title>
	<atom:link href="http://www.theretirementsavingschallenge.com/tag/putnam-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretirementsavingschallenge.com</link>
	<description>A world of investing for retirement™</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2011: Retirement reform took center stage with debt debate</title>
		<link>http://www.theretirementsavingschallenge.com/2011/12/2011-retirement-reform-took-center-stage-with-debt-debate/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/12/2011-retirement-reform-took-center-stage-with-debt-debate/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:45:36 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[Solvency]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1427</guid>
		<description><![CDATA[This year was marked by major economic and political changes around the world. From Japan’s earthquake/tsunami disaster to new governments in the Middle East and the sovereign debt crisis in Europe, macroeconomic events contributed to a year of volatility in &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/12/2011-retirement-reform-took-center-stage-with-debt-debate/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/12/2011-retirement-reform-took-center-stage-with-debt-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 is another country: The race to solvency</title>
		<link>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-the-race-to-solvency/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-the-race-to-solvency/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:06:08 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[Solvency]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>
		<category><![CDATA[solvency]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1402</guid>
		<description><![CDATA[Come New Year’s Day 2020, we’ll be facing new challenges, but also new opportunities — many of which we can’t even imagine. The year 2020 will be “another country.” And yet despite the many, many unknowns and surprises that lie &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-the-race-to-solvency/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-the-race-to-solvency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 is another country: Emerging investor needs — low-volatility and lifetime income solutions</title>
		<link>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:00:56 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Saving]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1381</guid>
		<description><![CDATA[Come New Year’s Day 2020, we’ll be facing new challenges, but also new opportunities — many of which we can’t even imagine. The year 2020 will be “another country.” And yet despite the many, many unknowns and surprises that lie &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-emerging-investor-needs-low-volatility-and-lifetime-income-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 is another country: The demographics of global aging</title>
		<link>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-the-demographics-of-global-aging/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-the-demographics-of-global-aging/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:11:25 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Solvency]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1341</guid>
		<description><![CDATA[Come New Year’s Day 2020, we’ll be facing new challenges, but also new opportunities — many of which we can’t even imagine. The year 2020 will be “another country.” And yet despite the many, many unknowns and surprises that lie &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-the-demographics-of-global-aging/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/11/2020-is-another-country-the-demographics-of-global-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 is another country: A globally wired world</title>
		<link>http://www.theretirementsavingschallenge.com/2011/10/2020-is-another-country-a-globally-wired-world/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/10/2020-is-another-country-a-globally-wired-world/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:27:33 +0000</pubDate>
		<dc:creator>Robert L. Reynolds</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Solvency]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1313</guid>
		<description><![CDATA[Come New Year’s Day 2020, we’ll be facing new challenges, but also new opportunities — many of which we can’t even imagine. The year 2020 will be “another country.” And yet despite the many, many unknowns and surprises that lie &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/10/2020-is-another-country-a-globally-wired-world/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/10/2020-is-another-country-a-globally-wired-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the best way to be ready to retire? Save in your 401(k).</title>
		<link>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:05:51 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1219</guid>
		<description><![CDATA[Many workers struggling to save may believe they do not make enough money to build sufficient retirement income. But recent Putnam research found that current income is not the prime determinant of retirement readiness. Income helps, but savings behavior is &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/07/whats-the-best-way-to-be-ready-to-retire-save-in-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the debt ceiling debate, Social Security, Medicare reform must remain a priority</title>
		<link>http://www.theretirementsavingschallenge.com/2011/05/in-the-debt-ceiling-debate-social-security-medicare-reform-must-remain-a-priority/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/05/in-the-debt-ceiling-debate-social-security-medicare-reform-must-remain-a-priority/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:49:00 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1128</guid>
		<description><![CDATA[The nation’s finances have become a priority in Congressional debate as our mounting debt reached the $14.29 trillion mark in mid-May, hitting the existing debt ceiling. Unless Congress acts to lift the debt ceiling, the borrowing authority of the U.S. &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/05/in-the-debt-ceiling-debate-social-security-medicare-reform-must-remain-a-priority/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/05/in-the-debt-ceiling-debate-social-security-medicare-reform-must-remain-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Leader of the Year</title>
		<link>http://www.theretirementsavingschallenge.com/2011/04/retirement-leader-of-the-year/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/04/retirement-leader-of-the-year/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:23:58 +0000</pubDate>
		<dc:creator>Putnam Investments</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement leader of the year]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1103</guid>
		<description><![CDATA[We at Putnam were honored as the inaugural recipient of the “Retirement Leader of the Year” award at the 18th Annual Mutual Fund Industry Awards. This recognition cited our leadership initiatives and innovative solutions in the workplace savings arena, including &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/04/retirement-leader-of-the-year/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/04/retirement-leader-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge and Innovation</title>
		<link>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:41:01 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[retirement innovation]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1096</guid>
		<description><![CDATA[While the defined contribution system continues to evolve, this year marks a notable inflection point: The oldest baby boomers are turning 65 at the rate of about 7,000 a day, and now have to convert their savings into reliable sources &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/04/challenge-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Public Employees Into 401(k)s?</title>
		<link>http://www.theretirementsavingschallenge.com/2011/03/move-public-employees-into-401ks/</link>
		<comments>http://www.theretirementsavingschallenge.com/2011/03/move-public-employees-into-401ks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:37:51 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[putnam investments]]></category>
		<category><![CDATA[robert l. reynolds]]></category>
		<category><![CDATA[state employees]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=1069</guid>
		<description><![CDATA[States across the country are struggling with the problem of underfunded defined benefit plans for employees, and may look to offer other options in the future. In a recent “Room for Debate” feature in The New York Times, some of &#8230; <a href="http://www.theretirementsavingschallenge.com/2011/03/move-public-employees-into-401ks/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2011/03/move-public-employees-into-401ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

