<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retirement Savings Challenge &#187; retirement savings</title>
	<atom:link href="http://www.theretirementsavingschallenge.com/tag/retirement-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretirementsavingschallenge.com</link>
	<description>A world of investing for retirement™</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Putnam Survey: Investors Struggling to Save for Retirement</title>
		<link>http://www.theretirementsavingschallenge.com/2010/05/putnam-survey-investors-struggling-to-save-for-retirement/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/05/putnam-survey-investors-struggling-to-save-for-retirement/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:53:22 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[putnam survey]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[savings rate]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=766</guid>
		<description><![CDATA[Americans are having a hard time saving. In a recent survey of 1,000 adults fielded by Putnam Investments in April, only 14% of respondents said they plan to fully fund their IRAs in 2010, compared with 23% who did fully &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/05/putnam-survey-investors-struggling-to-save-for-retirement/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/05/putnam-survey-investors-struggling-to-save-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam’s Robert L. Reynolds urges action in 2010 to strengthen all of America’s retirement savings systems</title>
		<link>http://www.theretirementsavingschallenge.com/2010/02/putnam%e2%80%99s-robert-l-reynolds-urges-action-in-2010-to-strengthen-all-of-america%e2%80%99s-retirement-savings-systems/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/02/putnam%e2%80%99s-robert-l-reynolds-urges-action-in-2010-to-strengthen-all-of-america%e2%80%99s-retirement-savings-systems/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:09:06 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=694</guid>
		<description><![CDATA[Addresses Social Security solvency, universal coverage in workplace savings Speaking at the National Institute on Retirement Security in Washington, D.C., on February 2, 2010, Robert L. Reynolds, President and Chief Executive Officer of Putnam Investments, urged Congress and the Obama &#8230; <a href="http://www.theretirementsavingschallenge.com/2010/02/putnam%e2%80%99s-robert-l-reynolds-urges-action-in-2010-to-strengthen-all-of-america%e2%80%99s-retirement-savings-systems/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/02/putnam%e2%80%99s-robert-l-reynolds-urges-action-in-2010-to-strengthen-all-of-america%e2%80%99s-retirement-savings-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: The Year of Retirement Reform</title>
		<link>http://www.theretirementsavingschallenge.com/2010/02/2010-the-year-of-retirement-reform/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/02/2010-the-year-of-retirement-reform/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:32:22 +0000</pubDate>
		<dc:creator>paul_ahearn@putnam.com</dc:creator>
				<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=665</guid>
		<description><![CDATA[Robert L. Reynolds talked to CNBC about a Putnam-sponsored survey on investors' attitudes toward retirement investing and his views on the future of retirement saving in America. 

<object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/31763600001?isVid=1&#038;publisherID=31193518001" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=63448795001&#038;playerID=31763600001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/31763600001?isVid=1&#038;publisherID=31193518001" bgcolor="#FFFFFF" flashVars="@videoPlayer=63448795001&#038;playerID=31763600001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<em>
The views and opinions expressed are those of Robert Reynolds, President and CEO of Putnam Investments, are subject to change and are not meant as investment advice. Mr. Reynolds is affiliated with Putnam Retail Management.</em> <a href="http://www.theretirementsavingschallenge.com/2010/02/2010-the-year-of-retirement-reform/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/02/2010-the-year-of-retirement-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the 401(k) Will Prevail — And How</title>
		<link>http://www.theretirementsavingschallenge.com/2010/01/why-the-401k-will-prevail2/</link>
		<comments>http://www.theretirementsavingschallenge.com/2010/01/why-the-401k-will-prevail2/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:09:37 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Ed Murphy Putnam]]></category>
		<category><![CDATA[Profit Sharing Council of America]]></category>
		<category><![CDATA[PSCA]]></category>
		<category><![CDATA[retirement savings]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=650</guid>
		<description><![CDATA[Ed Murphy, Putnam's Head of Defined Contribution, partners with the <a href="http://psca.org/">Profit Sharing Council of America</a> to discuss how the 401(k) program will continue to adapt and improve to meet the needs of the American workforce.  

<a title="View Why the 401k Will Prevail — and How on Scribd" href="http://www.scribd.com/doc/25547876/Why-the-401k-Will-Prevail-—-and-How" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Why the 401k Will Prevail — and How</a> <object id="doc_89867769052318" name="doc_89867769052318" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" >		<param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf">		<param name="wmode" value="opaque"> 		<param name="bgcolor" value="#ffffff"> 		<param name="allowFullScreen" value="true"> 		<param name="allowScriptAccess" value="always"> 		<param name="FlashVars" value="document_id=25547876&#38;access_key=key-cr6l7w0zsryqdkp3nna&#38;page=1&#38;viewMode=list">     	</object>	 <a href="http://www.theretirementsavingschallenge.com/2010/01/why-the-401k-will-prevail2/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2010/01/why-the-401k-will-prevail2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for assured income assets in 21st century retirement plans</title>
		<link>http://www.theretirementsavingschallenge.com/2009/11/the-need-for-assured-income-assets-in-21st-century-retirement-plans/</link>
		<comments>http://www.theretirementsavingschallenge.com/2009/11/the-need-for-assured-income-assets-in-21st-century-retirement-plans/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:11:39 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[assured income]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[Pensions & Investments conference]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=541</guid>
		<description><![CDATA[In his keynote address to retirement industry leaders at the recent Pensions &#38; Investments West Coast Defined Contribution Conference, Putnam Investments President and Chief Executive Officer Robert L. Reynolds emphasized the growing need for assured income assets in retirement savers’ &#8230; <a href="http://www.theretirementsavingschallenge.com/2009/11/the-need-for-assured-income-assets-in-21st-century-retirement-plans/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2009/11/the-need-for-assured-income-assets-in-21st-century-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Lifetime Income Challenge: Hedging the Sequence of Returns Risk with Absolute Return Funds</title>
		<link>http://www.theretirementsavingschallenge.com/2009/10/solving-the-lifetime-income-challenge-hedging-the-sequence-of-returns-risk-with-absolute-return-funds/</link>
		<comments>http://www.theretirementsavingschallenge.com/2009/10/solving-the-lifetime-income-challenge-hedging-the-sequence-of-returns-risk-with-absolute-return-funds/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:09:18 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[absolute return investing]]></category>
		<category><![CDATA[bob reynolds]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=627</guid>
		<description><![CDATA[Previously, we saw how the sequence of returns your portfolio experiences after you’ve retired can affect your nest egg. We reviewed how robust returns early in retirement could help afford a steady stream of income and a substantial legacy. We &#8230; <a href="http://www.theretirementsavingschallenge.com/2009/10/solving-the-lifetime-income-challenge-hedging-the-sequence-of-returns-risk-with-absolute-return-funds/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2009/10/solving-the-lifetime-income-challenge-hedging-the-sequence-of-returns-risk-with-absolute-return-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Lifetime Income Challenge: Which returns will you see in retirement?</title>
		<link>http://www.theretirementsavingschallenge.com/2009/10/solving-the-lifetime-income-challenge-which-returns-will-you-see-in-retirement/</link>
		<comments>http://www.theretirementsavingschallenge.com/2009/10/solving-the-lifetime-income-challenge-which-returns-will-you-see-in-retirement/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:06:08 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=626</guid>
		<description><![CDATA[Last week, Putnam CEO Bob Reynolds delivered an important address on a topic many investors neglect to consider: the risks posed by the sequence of returns they’ll see once they retire. A lucky investor might see positive returns in the &#8230; <a href="http://www.theretirementsavingschallenge.com/2009/10/solving-the-lifetime-income-challenge-which-returns-will-you-see-in-retirement/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2009/10/solving-the-lifetime-income-challenge-which-returns-will-you-see-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving America&#8217;s Lifetime Income Challenge</title>
		<link>http://www.theretirementsavingschallenge.com/2009/10/solving-americas-lifetime-income-challenge/</link>
		<comments>http://www.theretirementsavingschallenge.com/2009/10/solving-americas-lifetime-income-challenge/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:53:16 +0000</pubDate>
		<dc:creator>jayme_lacour@putnam.com</dc:creator>
				<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[Workplace Savings 3.0]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[nicsa]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[robert l. reynolds]]></category>

		<guid isPermaLink="false">http://www.theretirementsavingschallenge.com/?p=625</guid>
		<description><![CDATA[Millions of Americans are facing a huge problem: how to create sufficient income in retirement. Putnam CEO Robert L. Reynolds presented a solution at the National Investment Company Service Association’s October conference. Review his presentation to see how Putnam is &#8230; <a href="http://www.theretirementsavingschallenge.com/2009/10/solving-americas-lifetime-income-challenge/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.theretirementsavingschallenge.com/2009/10/solving-americas-lifetime-income-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

